Explore Frozen at launch
Mega Stock Test$MST
Created by 0x1a5a…02f7Launched 1mo ago
$0.0₅3925
-2.2%24h
0.0%
Market cap
$3.9K
Liquidity lockedLocked
$3.93
across 3 pools, forever3 pools, forever
24h volume
$0.00
Holders
2
Creator fees
$41
lifetime
Pools
3 pools · all locked- ETHEtherSupply1/3of supplyPrice0.00000000161 ETH$0.0₅3957Locked$0.260.000103 ETH24h volume$0.00Fees$0.00lifetime
- NVDANVDANVIDIASupply1/3of supplyPrice0.0000000172 NVDA$0.0₅3808Locked$0.900.004 NVDA24h volume$0.00Fees$0.00lifetime
- SPYSPYS&P 500 ETFSupply1/3of supplyPrice0.0000000052 SPY$0.0₅4011Locked$2.780.00359 SPY24h volume$0.00Fees$0.00lifetime
Liquidity in every pool is locked forever. Buys route across all pools at the best price.
Fee terms
3% per trade
Base fee
1%
to the protocol
Creator tax
2%
can never change
Policy
Pay me
creator claims it
Pay me · what the 2% does
The creator claims it. The tax accrues to a claim balance, in the pair assets the pools earn.
Claimable now
$0.00
Paid to creator
$41
lifetime
Every trade pays 1% to the protocol plus the creator's 2% tax. Both are written into the pools at launch and no one can change them, so the tax can never rise. Fees are collected every 2 minutes.
Milestone
0% to milestone
Locked liquidity
0.0016 ETH / 4.2 ETH
4.2 ETH more locked liquidity flags this token graduated. Informational only: nothing migrates.
About
Multi-Stock-Test
Multi-Stock-Test
- Creator
- 0x1a5a…02f7
- Launched
- 1mo ago · block 57,010,222
- Total supply
- 1B MST · fixed, no mint
- Pairs
- ETHNVDANVDASPYSPY
Trades
Last 17| Time | Side | Pool | Amount | MST | Price | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| 1mo ago | Sell | SPYSPY | 0.00031 SPY | 59.5K | $0.0₅4013 | 0x8876…0904 | |
| 1mo ago | Buy | ETH | 0.000096 ETH | 59.5K | $0.0₅3996 | 0x8876…0904 | |
| 1mo ago | Sell | ETH | 0.00016 ETH | 99.1K | $0.0₅4016 | 0x8876…0904 | |
| 1mo ago | Sell | SPYSPY | 0.00126 SPY | 241K | $0.0₅4020 | 0x2bbd…d67a | |
| 1mo ago | Sell | NVDANVDA | 0.00414 NVDA | 240.3K | $0.0₅4008 | 0x2bbd…d67a | |
| 1mo ago | Sell | ETH | 0.000391 ETH | 242.2K | $0.0₅4018 | 0x2bbd…d67a | |
| 1mo ago | Sell | SPYSPY | 0.00758 SPY | 1.4M | $0.0₅4026 | 0x2bbd…d67a | |
| 1mo ago | Sell | SPYSPY | 0.0106 SPY | 2M | $0.0₅4061 | 0x2bbd…d67a | |
| 1mo ago | Sell | ETH | 0.00325 ETH | 2M | $0.0₅4023 | 0x2bbd…d67a | |
| 1mo ago | Sell | SPYSPY | 0.0124 SPY | 2.3M | $0.0₅4111 | 0x2bbd…d67a | |
| 1mo ago | Sell | NVDANVDA | 0.0393 NVDA | 2.3M | $0.0₅4014 | 0x2bbd…d67a | |
| 1mo ago | Sell | ETH | 0.00381 ETH | 2.3M | $0.0₅4072 | 0x2bbd…d67a | |
| 1mo ago | Sell | SPYSPY | 0.0254 SPY | 4.6M | $0.0₅4169 | 0x2bbd…d67a | |
| 1mo ago | Sell | NVDANVDA | 0.0802 NVDA | 4.5M | $0.0₅4069 | 0x2bbd…d67a | |
| 1mo ago | Sell | ETH | 0.00778 ETH | 4.6M | $0.0₅4130 | 0x2bbd…d67a | |
| 1mo ago | Sell | ETH | 0.00403 ETH | 2.3M | $0.0₅4240 | 0x8876…0904 | |
| 1mo ago | Buy | ETH | 0.0485 ETH | 27.6M | $0.0₅4758 | 0x2bbd…d67a |
Holders
Top 3 of 2- 10x8366…0951100.13%
- 20x1a5a…02f7creator0.07%
- 30x321f…597f0.03%
The locked pools hold whatever supply has not been bought yet. That share can only fall as people buy, and nobody can take it out.