Explore Frozen at launch
The Big Test$TBT
Created by 0x1a5a…02f7Launched 1mo ago
$0.0₅3967
-1.5%24h
0.0%
Market cap
$4K
Liquidity lockedLocked
$0.00
in 1 pool, forever1 pool, forever
24h volume
$0.00
Holders
0
Creator fees
$129
lifetime
Pools
1 pool · all locked- ETHEtherSupply1/1all of itPrice0.00000000162 ETH$0.0₅3967Locked$0.000 ETH24h volume$0.00Fees$0.00lifetime
Liquidity in every pool is locked forever. Buys go straight through this pool.
Fee terms
3% per trade
Base fee
1%
to the protocol
Creator tax
2%
can never change
Policy
Pay me
creator claims it
Pay me · what the 2% does
The creator claims it. The tax accrues to a claim balance, in the pair assets the pools earn.
Claimable now
$0.00
Paid to creator
$129
lifetime
Every trade pays 1% to the protocol plus the creator's 2% tax. Both are written into the pools at launch and no one can change them, so the tax can never rise. Fees are collected every 2 minutes.
Milestone
0% to milestone
Locked liquidity
0 ETH / 4.2 ETH
4.2 ETH more locked liquidity flags this token graduated. Informational only: nothing migrates.
About
The next test in the line of succession for tests.
The next test in the line of succession for tests. Is it a test? Or is it a test... Find out.
- Creator
- 0x1a5a…02f7
- Launched
- 1mo ago · block 56,978,965
- Total supply
- 1B TBT · fixed, no mint
- Pair
- ETH
Trades
Last 20| Time | Side | Pool | Amount | TBT | Price | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| 1mo ago | Sell | ETH | 0.000167 ETH | 103K | $0.0₅4028 | 0x8876…0904 | |
| 1mo ago | Sell | ETH | 0.096 ETH | 56M | $0.0₅4028 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0454 ETH | 24.4M | $0.0₅4520 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0506 ETH | 25.7M | $0.0₅4763 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.048 ETH | 24.4M | $0.0₅5041 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.048 ETH | 25.7M | $0.0₅4777 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.096 ETH | 56M | $0.0₅4520 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0492 ETH | 29.5M | $0.0₅4028 | 0x9689…8341 | |
| 1mo ago | Sell | ETH | 0.00431 ETH | 2.5M | $0.0₅4264 | 0x8876…0904 | |
| 1mo ago | Sell | ETH | 0.0187 ETH | 10.7M | $0.0₅4286 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0196 ETH | 11M | $0.0₅4382 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0206 ETH | 11.3M | $0.0₅4485 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0333 ETH | 17.7M | $0.0₅4594 | 0x2bbd…d67a | |
| 1mo ago | Sell | ETH | 0.00101 ETH | 524.9K | $0.0₅4772 | 0x8876…0904 | |
| 1mo ago | Sell | ETH | 0.0787 ETH | 39.1M | $0.0₅4778 | 0xb100…c3fd | |
| 1mo ago | Sell | ETH | 0.00568 ETH | 2.7M | $0.0₅5213 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.0224 ETH | 10.7M | $0.0₅5246 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.0224 ETH | 11M | $0.0₅5119 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.0224 ETH | 11.3M | $0.0₅4995 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0697 ETH | 32.1M | $0.0₅5186 | 0x6505…40dc |
Holders
Top 1 of 0- 10x8366…0951104.20%
The locked pools hold whatever supply has not been bought yet. That share can only fall as people buy, and nobody can take it out.