Explore Frozen at launch
The Super Duper Final Test$TEST
Created by 0x1a5a…02f7Launched 1mo ago
$0.0₅3951
-1.5%24h
0.0%
Market cap
$4K
Liquidity lockedLocked
$0.00
in 1 pool, forever1 pool, forever
24h volume
$0.00
Holders
1
Creator fees
$12
lifetime
Pools
1 pool · all locked- ETHEtherSupply1/1all of itPrice0.00000000161 ETH$0.0₅3951Locked$0.000 ETH24h volume$0.00Fees$0.00lifetime
Liquidity in every pool is locked forever. Buys go straight through this pool.
Fee terms
3% per trade
Base fee
1%
to the protocol
Creator tax
2%
can never change
Policy
Pay me
creator claims it
Pay me · what the 2% does
The creator claims it. The tax accrues to a claim balance, in the pair assets the pools earn.
Claimable now
$0.00
Paid to creator
$12
lifetime
Every trade pays 1% to the protocol plus the creator's 2% tax. Both are written into the pools at launch and no one can change them, so the tax can never rise. Fees are collected every 2 minutes.
Milestone
0% to milestone
Locked liquidity
0 ETH / 4.2 ETH
4.2 ETH more locked liquidity flags this token graduated. Informational only: nothing migrates.
About
This is (legit) the final test.
This is (legit) the final test.
- Creator
- 0x1a5a…02f7
- Launched
- 1mo ago · block 57,022,958
- Total supply
- 1B TEST · fixed, no mint
- Pair
- ETH
Trades
Last 14| Time | Side | Pool | Amount | TEST | Price | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| 1mo ago | Sell | ETH | 0.000178 ETH | 110.4K | $0.0₅4012 | 0x8876…0904 | |
| 1mo ago | Sell | ETH | 0.019 ETH | 11.6M | $0.0₅4009 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.00983 ETH | 5.9M | $0.0₅4099 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.0096 ETH | 5.9M | $0.0₅4052 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.0192 ETH | 11.6M | $0.0₅4148 | 0xb100…c3fd | |
| 1mo ago | Sell | ETH | 0.0097 ETH | 6M | $0.0₅4004 | 0x2bbd…d67a | |
| 1mo ago | Sell | ETH | 0.000961 ETH | 588.4K | $0.0₅4053 | 0x8876…0904 | |
| 1mo ago | Sell | ETH | 0.0179 ETH | 10.8M | $0.0₅4057 | 0x8876…0904 | |
| 1mo ago | Sell | ETH | 0.0588 ETH | 34M | $0.0₅4147 | 0x8876…0904 | |
| 1mo ago | Buy | ETH | 0.0192 ETH | 10.8M | $0.0₅4450 | 0x8876…0904 | |
| 1mo ago | Sell | ETH | 0.00479 ETH | 2.7M | $0.0₅4350 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.000195 ETH | 110.4K | $0.0₅4375 | 0x8876…0904 | |
| 1mo ago | Sell | ETH | 0.00207 ETH | 1.2M | $0.0₅4374 | 0x8876…0904 | |
| 1mo ago | Buy | ETH | 0.0097 ETH | 6M | $0.0₅4052 | 0x2bbd…d67a |
Holders
Top 2 of 1- 10x8366…0951103.85%
- 20x25ba…10e60.00%
The locked pools hold whatever supply has not been bought yet. That share can only fall as people buy, and nobody can take it out.