Explore Frozen at launch
POOLPAD$POOL
Created by 0xacda…20b9Launched 1mo ago
$0.0₅4056
+0.8%24h
0.0%
Market cap
$4.1K
Liquidity lockedLocked
$56
in 1 pool, forever1 pool, forever
24h volume
$0.00
Holders
17
Creator fees
$1.6K
lifetime
Pools
1 pool · all locked- ETHEtherSupply1/1all of itPrice0.00000000165 ETH$0.0₅4056Locked$560.0224 ETH24h volume$0.00Fees$0.00lifetime
Liquidity in every pool is locked forever. Buys go straight through this pool.
Fee terms
3% per trade
Base fee
1%
to the protocol
Creator tax
2%
can never change
Policy
Pay me
creator claims it
Pay me · what the 2% does
The creator claims it. The tax accrues to a claim balance, in the pair assets the pools earn.
Claimable now
$0.00
Paid to creator
$1.6K
lifetime
Every trade pays 1% to the protocol plus the creator's 2% tax. Both are written into the pools at launch and no one can change them, so the tax can never rise. Fees are collected every 2 minutes.
Milestone
Graduated
Locked liquidity
0.0228 ETH / 4.2 ETH
Past the 4.2 ETH milestone. Nothing changed: the pools were permanent from block one.
About
Multi-token Launchpad on Robinhood.
Multi-token Launchpad on Robinhood. Pool a token with anything.
- Creator
- 0xacda…20b9
- Launched
- 1mo ago · block 57,062,324
- Total supply
- 1B POOL · fixed, no mint
- Pair
- ETH
Trades
Last 20| Time | Side | Pool | Amount | POOL | Price | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| 1d ago | Sell | ETH | 0.0000435 ETH | 26.3K | $0.0₅4025 | 0x36dc…2bc2 | |
| 4d ago | Sell | ETH | 0.000186 ETH | 112.7K | $0.0₅4033 | 0x36dc…2bc2 | |
| 12d ago | Sell | ETH | 0.000573 ETH | 346.4K | $0.0₅4096 | 0x36dc…2bc2 | |
| 13d ago | Sell | ETH | 0.00726 ETH | 4.4M | $0.0₅4245 | 0x6505…40dc | |
| 13d ago | Sell | ETH | 0.00877 ETH | 5.2M | $0.0₅4283 | 0x6505…40dc | |
| 13d ago | Sell | ETH | 0.00923 ETH | 5.4M | $0.0₅4329 | 0x6505…40dc | |
| 13d ago | Sell | ETH | 0.0078 ETH | 4.5M | $0.0₅4372 | 0x6505…40dc | |
| 28d ago | Sell | ETH | 0.000164 ETH | 95K | $0.0₅4747 | 0x36dc…2bc2 | |
| 29d ago | Sell | ETH | 0.000735 ETH | 425.9K | $0.0₅4785 | 0x36dc…2bc2 | |
| 29d ago | Sell | ETH | 0.00263 ETH | 1.5M | $0.0₅4806 | 0x0000…86a2 | |
| 1mo ago | Sell | ETH | 0.00105 ETH | 605.5K | $0.0₅4456 | 0x36dc…2bc2 | |
| 1mo ago | Sell | ETH | 0.0086 ETH | 4.9M | $0.0₅4246 | 0x8876…0904 | |
| 1mo ago | Sell | ETH | 0.000279 ETH | 159.5K | $0.0₅4398 | 0xa687…5d31 | |
| 1mo ago | Sell | ETH | 0.00145 ETH | 827.3K | $0.0₅4401 | 0xa687…5d31 | |
| 1mo ago | Sell | ETH | 0.000801 ETH | 456.5K | $0.0₅4333 | 0x8876…0904 | |
| 1mo ago | Buy | ETH | 0.000801 ETH | 456.5K | $0.0₅4337 | 0x8876…0904 | |
| 1mo ago | Sell | ETH | 0.00063 ETH | 358.9K | $0.0₅4336 | 0xa687…5d31 | |
| 1mo ago | Buy | ETH | 0.000586 ETH | 334K | $0.0₅4388 | 0x6a29…3855 | |
| 1mo ago | Sell | ETH | 0.000096 ETH | 54.7K | $0.0₅4345 | 0x8876…0904 | |
| 1mo ago | Buy | ETH | 0.000096 ETH | 54.7K | $0.0₅4346 | 0x8876…0904 |
Holders
Top 10 of 17- 10x8366…095198.68%
- 20xacda…20b9creator0.60%
- 30x8e48…4d750.28%
- 40x65e6…41400.24%
- 50x33b3…e9ef0.15%
- 60xa603…f1c40.02%
- 70xd81d…5f710.01%
- 80xb337…315c0.00%
- 90x8b52…8ff30.00%
- 100x8d68…3a1a0.00%
The locked pools hold whatever supply has not been bought yet. That share can only fall as people buy, and nobody can take it out.