Explore Frozen at launch
Safemoon$SAFEMOON
Created by 0xad32…751aLaunched 1mo ago
$0.0₅3944
-3.7%24h
0.0%
Market cap
$3.9K
Liquidity lockedLocked
$0.00
in 1 pool, forever1 pool, forever
24h volume
$0.00
Holders
0
Creator fees
$17
lifetime
Pools
1 pool · all locked- ETHEtherSupply1/1all of itPrice0.00000000161 ETH$0.0₅3944Locked$0.000 ETH24h volume$0.00Fees$0.00lifetime
Liquidity in every pool is locked forever. Buys go straight through this pool.
Fee terms
2% per trade
Base fee
1%
to the protocol
Creator tax
1%
can never change
Policy
Reward holders
holders claim it
Reward holders · what the 1% does
It accrues per epoch and holders claim their share against a posted snapshot.
Paid to holders
$0.00
lifetime
Next epoch
in 3h 23m
snapshot, then claim
Every trade pays 1% to the protocol plus the creator's 1% tax. Both are written into the pools at launch and no one can change them, so the tax can never rise. Fees are collected every 2 minutes.
Milestone
0% to milestone
Locked liquidity
0 ETH / 4.2 ETH
4.2 ETH more locked liquidity flags this token graduated. Informational only: nothing migrates.
About
- Creator
- 0xad32…751a
- Launched
- 1mo ago · block 57,078,202
- Total supply
- 1B SAFEMOON · fixed, no mint
- Pair
- ETH
Trades
Last 16| Time | Side | Pool | Amount | SAFEMOON | Price | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| 1mo ago | Sell | ETH | 0.0181 ETH | 11.1M | $0.0₅4004 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.019 ETH | 11.4M | $0.0₅4094 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0299 ETH | 17.4M | $0.0₅4190 | 0x55c2…6599 | |
| 1mo ago | Sell | ETH | 0.00888 ETH | 5.1M | $0.0₅4343 | 0x8876…0904 | |
| 1mo ago | Sell | ETH | 0.0386 ETH | 21.4M | $0.0₅4389 | 0x8876…0904 | |
| 1mo ago | Sell | ETH | 0.0838 ETH | 43.3M | $0.0₅4593 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0843 ETH | 39.7M | $0.0₅5051 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0543 ETH | 23.8M | $0.0₅5533 | 0x8876…0904 | |
| 1mo ago | Buy | ETH | 0.0118 ETH | 5.1M | $0.0₅5856 | 0x4481…6ccd | |
| 1mo ago | Buy | ETH | 0.0485 ETH | 21.4M | $0.0₅5785 | 0x8876…0904 | |
| 1mo ago | Buy | ETH | 0.0243 ETH | 11.1M | $0.0₅5498 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.0243 ETH | 11.4M | $0.0₅5357 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.0485 ETH | 23.8M | $0.0₅5219 | 0x8876…0904 | |
| 1mo ago | Buy | ETH | 0.034 ETH | 17.4M | $0.0₅4946 | 0x55c2…6599 | |
| 1mo ago | Buy | ETH | 0.0728 ETH | 39.7M | $0.0₅4760 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.0728 ETH | 43.3M | $0.0₅4374 | 0x6505…40dc |
Holders
Top 1 of 0- 10x8366…0951100.00%
The locked pools hold whatever supply has not been bought yet. That share can only fall as people buy, and nobody can take it out.