Explore Frozen at launch
pool$POOL
Created by 0xcccf…0eddLaunched 1mo ago
$0.0₅3991
-4.5%24h
0.0%
Market cap
$4K
Liquidity lockedLocked
$24
in 1 pool, forever1 pool, forever
24h volume
$0.00
Holders
1
Creator fees
$63
lifetime
Pools
1 pool · all locked- ETHEtherSupply1/1all of itPrice0.00000000163 ETH$0.0₅3991Locked$240.00944 ETH24h volume$0.00Fees$0.00lifetime
Liquidity in every pool is locked forever. Buys go straight through this pool.
Fee terms
4% per trade
Base fee
1%
to the protocol
Creator tax
3%
can never change
Policy
Pay me
creator claims it
Pay me · what the 3% does
The creator claims it. The tax accrues to a claim balance, in the pair assets the pools earn.
Claimable now
$0.00
Paid to creator
$63
lifetime
Every trade pays 1% to the protocol plus the creator's 3% tax. Both are written into the pools at launch and no one can change them, so the tax can never rise. Fees are collected every 2 minutes.
Milestone
0% to milestone
Locked liquidity
0.0096 ETH / 4.2 ETH
4.19 ETH more locked liquidity flags this token graduated. Informational only: nothing migrates.
About
- Creator
- 0xcccf…0edd
- Launched
- 1mo ago · block 57,069,971
- Total supply
- 1B POOL · fixed, no mint
- Pair
- ETH
Trades
Last 20| Time | Side | Pool | Amount | POOL | Price | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| 1mo ago | Sell | ETH | 0.0123 ETH | 7.5M | $0.0₅4051 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0127 ETH | 7.6M | $0.0₅4113 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0131 ETH | 7.7M | $0.0₅4177 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.045 ETH | 25.1M | $0.0₅4351 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0503 ETH | 26.5M | $0.0₅4587 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0208 ETH | 12M | $0.0₅4244 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0102 ETH | 5.2M | $0.0₅4859 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0116 ETH | 5.8M | $0.0₅4915 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0143 ETH | 7.1M | $0.0₅4979 | 0x8876…0904 | |
| 1mo ago | Buy | ETH | 0.0143 ETH | 7.1M | $0.0₅5059 | 0x8876…0904 | |
| 1mo ago | Buy | ETH | 0.0238 ETH | 12M | $0.0₅4979 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.0475 ETH | 25.1M | $0.0₅4848 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.0475 ETH | 26.5M | $0.0₅4591 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.01 ETH | 5.8M | $0.0₅4295 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.009 ETH | 5.2M | $0.0₅4342 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.0127 ETH | 7.5M | $0.0₅4244 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.0127 ETH | 7.6M | $0.0₅4179 | 0x6505…40dc | |
| 1mo ago | Buy | ETH | 0.0127 ETH | 7.7M | $0.0₅4115 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.00761 ETH | 4.7M | $0.0₅4051 | 0x6505…40dc | |
| 1mo ago | Sell | ETH | 0.0853 ETH | 49.4M | $0.0₅4089 | 0x6505…40dc |
Holders
Top 2 of 1- 10x8366…095199.41%
- 20xcccf…0eddcreator0.59%
The locked pools hold whatever supply has not been bought yet. That share can only fall as people buy, and nobody can take it out.